CCRUN Green Infrastructure, Climate, and Cities Seminar Series
More than half of the world’s population now lives in cities. This demographic shift creates a host of new opportunities, but also some new risks, especially given the challenges posed by climatic extremes. This timely seminar series focuses attention on these issues, and what decision makers, researchers, and practitioners are learning about how to address them.
The focus of the CCRUN seminar series is on urban solutions to global problems associated with increasing temperature and sea level rise, precipitation variability, and greenhouse gas emissions. We are interested in the implications of such changes on the complex infrastructure of intensely developed landscapes, and on the health, well-being, and vulnerability of the people who live in them.
All the seminars are free, and held at 4:00 PM on the first Wednesday of every month at Drexel University. Refreshments will be provided. The sessions will be broadcast live via webcast, recorded, and archived on the CCRUN website.
Space is limited, so RSVP is required for:
In Person Attendance or Web Attendance
Please direct all inquires to Dr. Franco Montalto, fmontalto@coe.drexel.edu.
Download a copy of the seminar schedule (PDF)
Date | Tentative Topic | Web Recording |
---|---|---|
October 5, 2016 | Knowledge management: science and risk communication | Knowledge management: science and risk communication |
November 2, 1016 | Temperature change | Temperature change |
December 7, 2016 | Coastal ecosystem/landscape management | Coastal ecosystem/landscape management |
January 4, 2017 | Sea level rise management | Sea level rise management |
February 1, 2017 | Precipitation change management | Precipitation change management |
March 1, 2017 | Greenhouse gas mitigation | Greenhouse gas mitigation |
April 5, 2017 | Urban planning and design implications | Urban planning and design implications |
May 3, 2017 | Public health implications | Public health implications |
June 7, 2017 | Ecological systems and restoration | Ecological systems and restoration |
July 10, 2017 | Stewardship and engagement | Moved to November 1, 2017 |
August 2, 2017 | Water resources management | Water resources |
September 6, 2017 | Managing the extremes | Managing the extremes |
October 4, 2017 | Economic and social dimensions of urban adaptation strategies | Social dimensions |
November 1, 2017 | Stewardship and engagement | Stewardship and engagement |
December 6, 2017 | DeCarbonization | DeCarbonization |
January 3, 2018 | Urban Climate Change Education | Urban Climate Change Education |
February 7, 2018 | Urban Heat Islands | Urban Heat Islands |
March 7, 2018 | Climate Data Tools | Moved to April 4, 2018 |
April 4, 2018 | Climate Data Tools | Climate Data Tools |
To sign up for our mailing list to keep up-to-date with the seminar series, click here!
This seminar series is sponsored by the following partners: